Contracts With verified source codes only
Showing the last 500 verified contracts source code
Address | Contract Name | Compiler | Version | Balance | Txns | Setting | Verified | Audited | License |
---|---|---|---|---|---|---|---|---|---|
0x0a2841630f198745a55c4dab3fe98f77271949e5 | VestingModuleFactory | Solidity(Json) | 0.8.13 | 0 ETH | 1 | 1/20/2023 | - | GNU GPLv3 | |
0x2ed6c4b5da6378c7897ac67ba9e43102feb694ee | SplitMain | Solidity(Json) | 0.8.4 | 0 ETH | 1 | 1/20/2023 | - | GNU GPLv3 | |
0x493aE0Ef5dC2f03e8c159DcC0951844aBE0b1C81 | VlocPool | Solidity | 0.8.17 | 0 ETH | 1 | 1/19/2023 | - | GNU GPLv3 | |
0x8B5a28010a04678Cc01d00CdE951653B86777f07 | VendorManager | Solidity | 0.8.17 | 0 ETH | 9 | - | 1/19/2023 | - | GNU GPLv3 |
0x13D855ba00e2720E1e4003B98b30013d29035563 | VlocSwap | Solidity | 0.7.1 | 0 ETH | 26 | 1/19/2023 | - | GNU GPLv3 | |
0x124f420c683D326AfD1724B11078ed025E675634 | WReward | Solidity | 0.8.17 | 0 ETH | 44 | 1/19/2023 | - | GNU GPLv3 | |
0x6bB6CCC25c83CbCA75737Eb5De5c24b2CaD28E7a | MetalordzSale | Solidity(Json) | 0.8.17 | 0 ETH | 18 | - | 1/19/2023 | - | - |
0xF03b8b794952895fbD8d1f22F66a737e2Ed9c09a | VlocSwap | Solidity | 0.7.1 | 0 ETH | 13 | 1/16/2023 | - | GNU LGPLv3 | |
0xBEad2b36E45fb650E668323b385a1d4C8F6A56BC | EReward | Solidity | 0.8.17 | 0 ETH | 44 | 1/16/2023 | - | GNU GPLv3 | |
0x4c799b365d70f3c3bde492495d48ad5485170953 | WReward | Solidity | 0.8.17 | 0 ETH | 67 | 1/16/2023 | - | GNU GPLv3 | |
0xf3a6FE7Cc8c5244d0516a3f452BA137f1B3Cce39 | MetalordzCosmetics | Solidity(Json) | 0.8.17 | 0 ETH | 11 | - | 1/14/2023 | - | - |
0x26cA71707895f7178BD1F7d0461A21c2A181B361 | MetalordzWarriors | Solidity(Json) | 0.8.17 | 0 ETH | 46 | - | 1/14/2023 | - | - |
0xCfd8E83A68536397C97e4f545f6B01035e65b8ec | MetalordzEquipment | Solidity(Json) | 0.8.17 | 0 ETH | 37 | - | 1/14/2023 | - | - |
0x18c776afd5638f9f8528400bc4cf91f6b62ce7b6 | PaymentGate | Solidity | 0.8.15 | 0 ETH | 5 | 1/13/2023 | - | MIT | |
0x3C33dF473EeBfdA0565499800eb24b4502834C8D | WReward | Solidity | 0.8.17 | 0 ETH | 10 | 1/13/2023 | - | MIT | |
0xF9cf866D87f1ECeb242066DCd91bD61f8fC12892 | VendorManager | Solidity | 0.8.17 | 0 ETH | 11 | - | 1/13/2023 | - | MIT |
0xbb3AD837E7B5c616bF11C513f0ad19259cc8D641 | VlocSwap | Solidity | 0.7.1 | 0 ETH | 61 | 1/13/2023 | - | MIT | |
0x0090f791F0Ac436BF3C93dC0a7512F96C32024C9 | EReward | Solidity | 0.8.17 | 0 ETH | 96 | 1/13/2023 | - | MIT | |
0xa2ba7629ec3e2d60099dc78336f7026bc042685a | VlocPool | Solidity | 0.8.17 | 0 ETH | 1 | 1/13/2023 | - | MIT | |
0xcae8f37b40fb4877d1d183f12a83c1fc5009d14c | WReward | Solidity | 0.8.17 | 0 ETH | 117 | 1/13/2023 | - | MIT | |
0x2a6f188203622cf3ae1cc33228cde643fec08e52 | VlocToken | Solidity | 0.8.17 | 0 ETH | 279 | - | 1/12/2023 | - | MIT |
0x99CD086Ab42F2422c26877D9c87Db04d93C956A8 | VlocToken | Solidity | 0.8.7 | 0 ETH | 1 | 1/12/2023 | - | MIT | |
0x241e85b9f1563387540fCcc12B0CC9267b798E50 | VlocPool | Solidity | 0.8.7 | 0 ETH | 1 | 1/12/2023 | - | MIT | |
0x96e1dd23a767bc77f54793c37bfc52f12493a55c | ReBakedDAO | Solidity(Json) | 0.8.16 | 0 ETH | 1 | 1/12/2023 | - | - | |
0x04a98651e448b0b05b63426bd12e75ac8d3c51dd | PaymentGate | Solidity | 0.8.1 | 0 ETH | 6 | 1/12/2023 | - | MIT |
Source Code Terms of Usage.